Technical information / Valve dimensions / EN 558
Valve dimension standard
EN 558 · BASIC SERIES
Face-to-face dimensions of flanged valves
The face-to-face length (L) is the distance between the valve's two flange faces; two valves of the same series are interchangeable.
| DN | Series 1DIN 3202 F1 | Series 14DIN 3202 F4 (short) | Series 15DIN 3202 F5 (long) | Series 20ISO 5752 series 20 | Series 16ISO 5752 series 16 |
|---|---|---|---|---|---|
| DN10 | — | 115 | — | — | — |
| DN15 | 130 | 115 | — | — | — |
| DN20 | 150 | 120 | — | — | — |
| DN25 | 160 | 125 | — | — | — |
| DN32 | 180 | 130 | — | 33 | — |
| DN40 | 200 | 140 | 240 | 33 | — |
| DN50 | 230 | 150 | 250 | 43 | 43 |
| DN65 | 290 | 170 | 270 | 46 | 46 |
| DN80 | 310 | 180 | 280 | 46 | 64 |
| DN100 | 350 | 190 | 300 | 52 | 64 |
| DN125 | 400 | 200 | 325 | 56 | 70 |
| DN150 | 480 | 210 | 350 | 56 | 76 |
| DN200 | 600 | 230 | 400 | 60 | 89 |
| DN250 | 730 | 250 | 450 | 68 | 114 |
| DN300 | 850 | 270 | 500 | 78 | 114 |
| DN350 | — | 290 | 550 | 78 | 127 |
| DN400 | — | 310 | 600 | 102 | 140 |
| DN450 | — | 330 | 650 | 114 | 152 |
| DN500 | — | 350 | 700 | 127 | 152 |
| DN600 | — | 390 | 800 | 154 | — |
Notes
- This table has been compiled by Emsal from the relevant standards. For the full text of the standard, refer to your national standards body.
- Series 1 (formerly DIN 3202 F1): globe valves, Y-strainers, pressure reducing valves. Series 14 (F4, short) and series 15 (F5, long): gate valves. Series 20 (ISO 5752): wafer / lug butterfly valves. Series 16: wafer dual plate check valves; shorter than API 594.
- EN 558 contains further basic series (for check valves and ball valves); the five verified series used in Emsal products are given here.
- Series 20 and series 16 values are the valve body width; the valve is fitted between the flanges together with gaskets.
- Accuracy and currency are not guaranteed; use the current edition of the standard for design and purchasing decisions. How the library is compiled →
Series and our products
| 1 | Globe valve · Y-strainer · pressure reducing valve Flanged Y-strainer → · Globe valves → |
| 14 | Gate valve (short) Gate valves → |
| 15 | Gate valve (long) Gate valves → |
| 20 | Butterfly valve (wafer / lug) Butterfly valves → |
| 16 | Dual plate check valve (wafer, short) Dual plate check valve → |