Technical information / Tables and diagrams / Saturated steam table
Table
IAPWS-IF97
Saturated steam table
The CSV uses semicolons as separators. The link carries the selected size.
| Gaugebar | Absolutebar | Temperature°C | hfwater, kJ/kg | hfgevaporation | hgsteam | vgm³/kg |
|---|---|---|---|---|---|---|
| vacuum | 0.100 | 45.81 | 191.81 | 2392.1 | 2583.9 | 14.671 |
| vacuum | 0.200 | 60.06 | 251.40 | 2357.5 | 2608.9 | 7.648 |
| vacuum | 0.300 | 69.10 | 289.23 | 2335.3 | 2624.6 | 5.229 |
| vacuum | 0.400 | 75.86 | 317.57 | 2318.5 | 2636.1 | 3.993 |
| vacuum | 0.500 | 81.32 | 340.48 | 2304.7 | 2645.2 | 3.240 |
| vacuum | 0.600 | 85.93 | 359.84 | 2293.0 | 2652.9 | 2.732 |
| vacuum | 0.700 | 89.93 | 376.68 | 2282.7 | 2659.4 | 2.365 |
| vacuum | 0.800 | 93.49 | 391.64 | 2273.5 | 2665.2 | 2.087 |
| vacuum | 0.900 | 96.69 | 405.13 | 2265.2 | 2670.3 | 1.869 |
| vacuum | 1.000 | 99.61 | 417.44 | 2257.5 | 2674.9 | 1.694 |
| 0.00 | 1.013 | 99.97 | 418.96 | 2256.6 | 2675.5 | 1.674 |
| 0.20 | 1.213 | 105.09 | 440.61 | 2242.9 | 2683.5 | 1.414 |
| 0.40 | 1.413 | 109.57 | 459.53 | 2230.9 | 2690.4 | 1.226 |
| 0.60 | 1.613 | 113.54 | 476.38 | 2220.0 | 2696.4 | 1.083 |
| 0.80 | 1.813 | 117.14 | 491.62 | 2210.1 | 2701.7 | 0.9710 |
| 1.00 | 2.013 | 120.42 | 505.56 | 2201.0 | 2706.5 | 0.8804 |
| 1.20 | 2.213 | 123.44 | 518.42 | 2192.5 | 2710.9 | 0.8057 |
| 1.40 | 2.413 | 126.25 | 530.39 | 2184.5 | 2714.9 | 0.7429 |
| 1.60 | 2.613 | 128.88 | 541.59 | 2176.9 | 2718.5 | 0.6895 |
| 1.80 | 2.813 | 131.34 | 552.13 | 2169.8 | 2721.9 | 0.6435 |
| 2.00 | 3.013 | 133.67 | 562.09 | 2163.0 | 2725.1 | 0.6033 |
| 3.00 | 4.013 | 143.73 | 605.23 | 2133.0 | 2738.2 | 0.4610 |
| 4.00 | 5.013 | 151.93 | 640.61 | 2107.6 | 2748.2 | 0.3739 |
| 5.00 | 6.013 | 158.92 | 670.87 | 2085.4 | 2756.2 | 0.3149 |
| 6.00 | 7.013 | 165.03 | 697.47 | 2065.4 | 2762.8 | 0.2723 |
| 7.00 | 8.013 | 170.48 | 721.31 | 2047.1 | 2768.4 | 0.2400 |
| 8.00 | 9.013 | 175.42 | 742.99 | 2030.1 | 2773.1 | 0.2146 |
| 9.00 | 10.013 | 179.94 | 762.93 | 2014.2 | 2777.2 | 0.1941 |
| 10.00 | 11.013 | 184.12 | 781.43 | 1999.3 | 2780.7 | 0.1772 |
| 11.00 | 12.013 | 188.01 | 798.72 | 1985.1 | 2783.8 | 0.1631 |
| 12.00 | 13.013 | 191.66 | 814.97 | 1971.6 | 2786.5 | 0.1510 |
| 13.00 | 14.013 | 195.09 | 830.33 | 1958.6 | 2788.9 | 0.1406 |
| 14.00 | 15.013 | 198.34 | 844.90 | 1946.1 | 2791.0 | 0.1316 |
| 15.00 | 16.013 | 201.42 | 858.79 | 1934.1 | 2792.9 | 0.1236 |
| 16.00 | 17.013 | 204.35 | 872.06 | 1922.5 | 2794.6 | 0.1166 |
| 17.00 | 18.013 | 207.16 | 884.78 | 1911.2 | 2796.0 | 0.1103 |
| 18.00 | 19.013 | 209.84 | 897.00 | 1900.3 | 2797.3 | 0.1046 |
| 19.00 | 20.013 | 212.42 | 908.77 | 1889.6 | 2798.4 | 0.0995 |
| 20.00 | 21.013 | 214.90 | 920.13 | 1879.2 | 2799.4 | 0.0949 |
| 22.00 | 23.013 | 219.59 | 941.76 | 1859.2 | 2800.9 | 0.0868 |
| 24.00 | 25.013 | 223.98 | 962.11 | 1839.9 | 2802.0 | 0.0799 |
| 26.00 | 27.013 | 228.11 | 981.36 | 1821.4 | 2802.8 | 0.0740 |
| 28.00 | 29.013 | 232.01 | 999.66 | 1803.5 | 2803.2 | 0.0689 |
| 30.00 | 31.013 | 235.71 | 1017.11 | 1786.2 | 2803.3 | 0.0645 |
| 32.00 | 33.013 | 239.23 | 1033.83 | 1769.3 | 2803.1 | 0.0605 |
| 34.00 | 35.013 | 242.58 | 1049.88 | 1752.9 | 2802.7 | 0.0570 |
| 36.00 | 37.013 | 245.80 | 1065.33 | 1736.8 | 2802.1 | 0.0539 |
| 38.00 | 39.013 | 248.88 | 1080.25 | 1721.1 | 2801.4 | 0.0511 |
| 40.00 | 41.013 | 251.84 | 1094.68 | 1705.7 | 2800.4 | 0.0485 |
| 42.00 | 43.013 | 254.70 | 1108.66 | 1690.6 | 2799.3 | 0.0462 |
| 44.00 | 45.013 | 257.46 | 1122.23 | 1675.8 | 2798.0 | 0.0440 |
| 46.00 | 47.013 | 260.12 | 1135.43 | 1661.1 | 2796.6 | 0.0421 |
| 48.00 | 49.013 | 262.70 | 1148.28 | 1646.8 | 2795.0 | 0.0403 |
| 50.00 | 51.013 | 265.20 | 1160.81 | 1632.6 | 2793.4 | 0.0386 |
Notes
- Values calculated by Emsal using the IAPWS-IF97 formulation. Absolute pressure = gauge pressure + 1.013 bar (sea level).
- hf is the enthalpy of water at saturation temperature and hg that of dry saturated steam; hfg = hg − hf is the latent heat — the part used for heating and not recovered in the condensate.
- vg is the specific volume of dry saturated steam; it is used to calculate pipe size and steam velocity (density = 1 / vg).
- In the vacuum rows, pressure is given as absolute (below atmospheric).
- Accuracy and currency are not guaranteed; use the current edition of the standard for design and purchasing decisions. How the library is compiled →
Dimension letters
| hf | Saturated water enthalpy | vg | Steam specific volume |
| hfg | Latent heat of evaporation | bar | Gauge / absolute pressure |
| hg | Saturated steam enthalpy | °C | Saturation temperature |


